Game statistics for clan: ⚔BZZ⚔ | for the year of 2021 Registration date: 2018-08-08
Total games played: 23
Total time played: 57 min 14 sec
Total mass: 516 829
Rating points:65
Position in the Global Rating:
53
Crazy FFA CrazySplit Dual Experimental Hardcore FFA MegaSplit FFA MegaSplit 5K Team
Server name Best score Total games Total time Total mass crazy1 205 533 (#6) 1 1 min 35 sec 205 533 Totals (#6) 1 1 min 35 sec 205 533
Server name Best score Total games Total time Total mass crazysplit1 57 939 (#43) 7 12 min 40 sec 158 109 Totals (#84) 7 12 min 40 sec 158 109
Server name Best score Total games Total time Total mass dual2 20 545 (#12) 1 1 min 37 sec 20 545 Totals (#12) 1 1 min 37 sec 20 545
Server name Best score Total games Total time Total mass exp1 20 765 (#21) 2 16 min 49 sec 20 836 Totals (#21) 2 16 min 49 sec 20 836
Server name Best score Total games Total time Total mass hardcore9 37 179 (#16) 1 18 min 18 sec 37 179 Totals (#28) 1 18 min 18 sec 37 179
Server name Best score Total games Total time Total mass megasplit1 10 (#49) 1 0 min 17 sec 10 Totals (#63) 1 0 min 17 sec 10
Server name Best score Total games Total time Total mass megasplit5k1 5 090 3 0 min 35 sec 15 090 megasplit5k9 27 979 (#17) 5 2 min 33 sec 53 126 Totals (#97) 8 3 min 8 sec 68 216
Server name Best score Total games Total time Total mass team1 4 805 (#11) 1 0 min 41 sec 4 805 team8 1 596 (#16) 1 2 min 9 sec 1 596 Totals (#18) 2 2 min 50 sec 6 401
Last updated: 3 min 59 sec ago